Maintainer review
Packrift packingsolver fixture inputs, objective, and boundaries.
A compact technical packet for maintainers and dataset reviewers. It explains the public Packrift source data, generated scenario inputs, packingsolver CSV mapping, declared objective, validation status, and what should not be inferred from the fixture pack.
Reviewer questions
The short answer
What input data is being supplied?
The fixture supplies public Packrift carton candidates, generated item-line scenarios, scenario summaries, and an instance index that points to bins.csv, items.csv, and parameters.csv for each scenario.
What is the optimization goal?
Each generated parameters.csv declares variable-sized-bin-packing as the input objective. The package does not provide solver outputs or claim an optimal or quasi-optimal carton selection.
How does it relate to packingsolver?
The converter and format map produce packingsolver-style box input files, following the upstream parser expectation for bins, items, rotation flags, and parameters fields.
What makes the scenarios realistic?
Dimensions and carton candidates are derived from public Packrift product records, while scenario families mimic ecommerce fulfillment review situations such as apparel returns, subscription bundles, warehouse restock, and marketplace replacement.
What should not be inferred?
The fixture is not a live order log, price list, freight quote, inventory promise, maintainer acceptance statement, third-party endorsement, or solver benchmark result.
Input tables
What data is being supplied
| Table | Role | Rows | Source | Reviewer question |
|---|---|---|---|---|
| fixture_cartons_v2026.05.31.csv | Candidate carton/bin records | 120 | Public Packrift product records with complete dimensions. | Which cartons are allowed as bin candidates? |
| fixture_orders_v2026.05.31.csv | Generated ecommerce scenario item lines | 803 | Generated fixture scenarios using public Packrift source product dimensions. | What item dimensions and quantities are being packed? |
| fixture_order_summaries_v2026.05.31.csv | Scenario-level review rows | 350 | Generated scenario metadata and target carton anchors. | What scenario family and review band should a maintainer inspect? |
| instance-index.csv | Scenario-to-packingsolver file map | 350 | Generated file index for bins.csv, items.csv, and parameters.csv. | Which input files correspond to each scenario? |
Field coverage
How fields map to packingsolver inputs
| Target file | Target column | Source file | Source field | Transform rule | Claim boundary |
|---|---|---|---|---|---|
| bins.csv | ID | fixture_cartons_v2026.05.31.csv | carton row order | zero-based integer index | Not a Packrift SKU or commercial identifier. |
| bins.csv | X/Y/Z | fixture_cartons_v2026.05.31.csv | length_in / width_in / height_in | round(inches * 1000) | Dimension scaling only; not live inventory or fulfillment promise. |
| bins.csv | COST | fixture_cartons_v2026.05.31.csv | volume_cuin | round(volume_cuin * 1000) | Not Packrift price, margin, freight, landed cost, or procurement cost. |
| bins.csv | COPIES | scenario policy | constant | 1 candidate copy per carton type | Not live inventory or warehouse stock. |
| items.csv | ID | fixture_orders_v2026.05.31.csv | order line order within order_id | zero-based integer index | Not a real order line ID. |
| items.csv | X/Y/Z | fixture_orders_v2026.05.31.csv | item_length_in / item_width_in / item_height_in | round(inches * 1000) | Generated scenario dimension inputs only. |
| items.csv | COPIES | fixture_orders_v2026.05.31.csv | item_count | positive integer quantity | Generated scenario quantity, not a real customer order quantity. |
| items.csv | PROFIT | computed | scaled item dimensions | X * Y * Z | Not commercial profit, margin, revenue, or optimization outcome. |
| items.csv | ROTATION_* | scenario policy | rotation allowances | 1 for all six axis permutations unless a documented handling constraint exists | Not a promise that every item can be physically rotated in production. |
| parameters.csv | objective | scenario policy | constant | variable-sized-bin-packing | Defines input intent only; no optimal or quasi-optimal solution is claimed. |
Validation evidence
- Converter validation status:
pass - Complete scenario file sets:
350 - Generated file counts:
{"total":1050,"bins":350,"items":350,"parameters":350} - Data contract tables:
fixture_cartons, fixture_orders, fixture_order_summaries, instance_index
Review boundary
- Scenario groupings are generated and are not real customer orders.
- No optimal or quasi-optimal solver solution is declared.
- Target carton fields are scenario anchors for review, not solver answers.
- COST and PROFIT are deterministic parser fields, not Packrift pricing, margin, or freight economics.
- No upstream maintainer acceptance, third-party endorsement, live price, live inventory, or freight approval is implied.
Supporting files