Packingsolver constraint atlas
Review bands for Packrift cartonization fixture inputs.
This atlas groups 350 Packrift packingsolver scenarios by family and cube-utilization band so maintainers and agents can inspect low-fill, balanced-fill, and tight-fill cases without treating them as optimal-solution claims.
350scenario fixtures
10scenario families
30family-fill segments
254multi-line cases
Review bands
Cube-utilization bands
Boundary: these pages are owned Packrift benchmark-review surfaces. They do not claim solver optimality, upstream acceptance, live inventory, freight approval, or third-party endorsement.
Family matrix
Family by fill band
| Family | Scenarios | Avg utilization | Low-fill | Balanced | Tight-fill | Multi-line |
|---|---|---|---|---|---|---|
| Apparel return | 36 | 0.601 | 3 | 17 | 16 | 97.2% |
| Beauty sampler | 33 | 0.481 | 11 | 11 | 11 | 54.5% |
| Book and media | 33 | 0.644 | 4 | 13 | 16 | 100% |
| Bulk lightweight | 36 | 0.608 | 5 | 20 | 11 | 94.4% |
| Electronics accessory | 35 | 0.536 | 8 | 16 | 11 | 42.9% |
| Home goods small | 36 | 0.542 | 7 | 18 | 11 | 50% |
| Marketplace replacement | 36 | 0.612 | 7 | 10 | 19 | 97.2% |
| Sample kit | 36 | 0.497 | 9 | 15 | 12 | 47.2% |
| Subscription bundle | 36 | 0.633 | 4 | 15 | 17 | 94.4% |
| Warehouse restock | 33 | 0.477 | 13 | 9 | 11 | 45.5% |
Machine-readable files