Top target cartons
| Carton SKU | Scenarios |
|---|---|
| 1083 | 3 |
| 18123 | 3 |
| 181312 | 3 |
| 201616 | 3 |
| 22228 | 3 |
| 242412 | 3 |
| 2488 | 3 |
| 36106 | 3 |
Scenario family
Packrift fixture scenarios in this family are grouped by cube-utilization band for reviewer triage. The grouping helps identify representative low-fill, balanced-fill, and tight-fill examples while preserving the no-real-order and no-optimal-solution boundary.
Fill bands
| Carton SKU | Scenarios |
|---|---|
| 1083 | 3 |
| 18123 | 3 |
| 181312 | 3 |
| 201616 | 3 |
| 22228 | 3 |
| 242412 | 3 |
| 2488 | 3 |
| 36106 | 3 |
Use this page as an input-data review aid. It does not imply that a carton was selected by an optimizer or that the resulting fixture is suitable for live fulfillment.
Representative cases