Quality ledger
Source-row quality summary for the 1,000-record benchmark set.
The full CSV remains the source of truth. This page gives a crawlable summary and sample rows so researchers can decide whether the dataset is relevant before downloading the files.
1,000rows in quality-ledger.csv
742rows with full 10/10 score
258rows with noted gaps
6normalized product families
Sample rows
| SKU | Family | Title | Score | Missing fields |
|---|---|---|---|---|
| MFL1295 | mailers | 12 1/8 x 9 1/4 x 5 White Corrugated Literature Mailer - Self-Seal, 50 Pack | 10/10 | none |
| 1066 | boxes | 10x6x6 ECT-32 Kraft Long Corrugated Boxes - 25 Bundle | 9/10 | details_3_plus |
| LL251WR | labels | 2 5/8 x 1 Weather-Resistant Polyester Laser Labels - 3000/Case | 10/10 | none |
| 1466 | boxes | 14x6x6 ECT-32 Kraft Corrugated Boxes - Long Item Shipping, 25 Bundle | 9/10 | pack_count_signal |
| T9659485 | tape | 1 x 60 yds 3M 9485PC Adhesive Transfer Tape Hand Roll - Case of 36 | 9/10 | details_3_plus |
Download the canonical CSV from quality-ledger.csv. This preview is intentionally small and should not be treated as a replacement for the full ledger.