Solver fixture pack
Packrift packingsolver-compatible cartonization fixtures.
A larger public input-data pack built from Packrift's public benchmark ledger. It is designed for converter tests and solver workflow evaluation, not for claiming optimal packing solutions.
120real Packrift carton candidates
350generated scenario orders
803scenario item lines
1050packingsolver input files
Downloadable data
The CSV files work with the existing `convert_box_packrift.py` pattern: cartons provide candidate bins, orders group item rows by `order_id`, and each scenario can be converted into box-problem input files.
Sample scenarios
| Order ID | Scenario | Target carton | Lines | Cube utilization |
| packrift-20260531-0002-apparel-return | apparel-return | 864W | 1 | 0.693 |
| packrift-20260531-0003-electronics-accessory | electronics-accessory | FR44 | 1 | 0.16 |
| packrift-20260531-0004-book-media | book-media | 1466 | 3 | 0.801 |
| packrift-20260531-0005-home-goods-small | home-goods-small | 15104 | 1 | 0.649 |
| packrift-20260531-0006-subscription-bundle | subscription-bundle | 10108 | 2 | 0.673 |
| packrift-20260531-0007-warehouse-restock | warehouse-restock | 2086 | 3 | 0.692 |
| packrift-20260531-0008-marketplace-replacement | marketplace-replacement | 6632 | 4 | 0.733 |
| packrift-20260531-0009-sample-kit | sample-kit | 17117 | 1 | 0.53 |
| packrift-20260531-0010-bulk-lightweight | bulk-lightweight | 24184 | 2 | 0.567 |
| packrift-20260531-0011-beauty-sampler | beauty-sampler | 30126 | 3 | 0.243 |
| packrift-20260531-0012-apparel-return | apparel-return | 261010 | 4 | 0.741 |
| packrift-20260531-0013-electronics-accessory | electronics-accessory | 221510 | 1 | 0.357 |
Useful for
- Testing `convert_box_packrift.py`-style converters on a larger public fixture pack.
- Checking variable-sized-bin-packing parser behavior with realistic ecommerce dimensions.
- Comparing solver workflows against transparent input files without customer data.
Not a claim
- Scenario groupings are generated and are not real customer orders.
- No optimal or quasi-optimal packing solutions are asserted.
- No live Packrift price, inventory, fulfillment, or freight promise is made here.